Winter Swim Lesson Schedule Session
Day | Dates | Note | Tuition | # Of lessons |
Monday | Jan 15 – Mar 11 | No lesson Feb 19 | $264.00 | 8 |
Tuesday | Jan 16 – Mar 12 | | $297.00 | 9 |
Wednesday | Jan 17 – Mar 13 | | $297.00 | 9 |
Thursday | Jan 18 – Mar 14 | | $297.00 | 9 |
Friday | Jan 19 – Mar 15 | | $297.00 | 9 |
Saturday | No dates | $0 | 0 | |
Sunday | Jan 14 – Mar 10 | No lesson Feb 18 | $264.00 | 6 |
Fall Swim Lesson Schedule Session #1
Day | Dates | Note | Tuition | # Of lessons |
Monday | Nov 6 – Dec 18 | No lesson Nov 13 | $198.00 | 6 |
Tuesday | Oct 31 – Dec 19 | | $264.00 | 8 |
Wednesday | Nov 1 – Dec 20 | | $264.00 | 8 |
Thursday | Nov 2 – Dec 21 | | $264.00 | 8 |
Friday | Nov 3 – Dec 15 | | $231.00 | 7 |
Saturday | No dates | 0 | ||
Sunday | Nov 5 – Dec 17 | No lesson Nov 12 | $198.00 | 6 |
*No times listed. Please watch this video explanation.
Note: No lessons on Statutory Holidays, and on long weekends.