Fall Session #2
Session | Dates | Tuition | Notes |
---|---|---|---|
Monday | November 2 – December 7 | 6 Lessons = $132.00 + tax | |
Tuesday | November 3 – December 8 | 6 Lessons = $132.00 + tax | |
Wednesday | November 4 – December 16 | 6 Lessons = $132.00 + tax | No LS Nov. 11 |
Thursday | November 5 – December 10 | 6 Lessons = $132.00 + tax | |
Friday | November 6 – December 1 | 6 Lessons = $132.00 + tax | |
Saturday | November 6 – December 11 | 6 Lessons = $132.00 + tax | |
Sunday | November 7 – December 12 | 6 Lessons = $132.00+ tax |
Note: No lessons on Statutory Holidays, and on long weekends.