Spring Swim Lessons Schedule
Day | Dates | Price + Tax | Note | # Of lessons |
Sunday | April 16 – June 18 | $292 | No lesson May 21 | 9 |
Tuesday | April 4 – June 6 | $325 | | 10 |
Wednesday | April 5 – June 7 | $325 | | 10 |
Winter Swim Lessons Schedule
Day | Dates | Price + Tax | Note | # Of lessons |
Sunday | January 8 – March 12 | $292 | No lesson Feb 19 | 9 |
Tuesday | January 10 – March 14 | $325 | | 10 |
Wednesday | January 11 – March 15 | $325 | | 10 |
Fall Swim Lessons Schedule
Weekday | Dates | Times | # of Lessons | Tuition | Notes |
Sunday | Nov 6 – Dec 11 | 9:00am – 1:00pm | 5 | $150.00 | No LS Nov. 13 |
Tuesday | Nov 8 – Dec 13 | 2:30pm – 6:30pm | 6 | $180.00 | |
Wednesday | Nov 9 – Dec 14 | 2:30pm – 6:30 | 6 | $180.00 | |
*No times listed. Please watch this video explanation of why are there no swim times on the swim schedule.
TownePlace Suites by Marriott
Address: 3551 Carrington Rd, West Kelowna, BC V4T 3L8